Light reconsctruction of the Pipacsvirág elementary School in Telki was one of DML Hungary Ltd.'s major projects. Despite the scale of the building and the huge amount of fixtures needed to be replaced the project was finished within only 10 days. Big resoult with "small" effort as one could say.
Cionditions of work, the mood of the pupils and teachers, or the overall moral of the whole community became better thanks to the improvement of the light environment and light intensity. we can say the Eco-footprint of the institute became more accettable, which has to be the main goal of every similar project regarding the upgrade of lighting in such an institute or every other smaller project as well.
DMLS and LED technologies were both parts of this huge project in the following areas:
- classrooms
- library
- offices
- reception
- social areas
- gym
- corridors
- bathrooms
- diner
- technical rooms
Our colleagues installed no less than 603 pieces of fixtures (20 different types) and the result is a mindblowing 61,43% savings on energy.
Very important to mention that this project was financed by ESCO construction complemented with operation services.
Over the 4-5 years of lifeterm on LED and DMLS fixtures, our ESCO financing partner contracted for another plus 5 years on operation services which means a longterm safe and economic lighting environment without any extra charges.
This way the investor's own resource was 0%, and the garantee of the profitable undetaking is the 60% energy saving.


A very tense work pace was expected: construction works had to be well coordinated and planned regarding the fact that the well sheduled school time must had been held strictly as teaching and special classes were countinuous.
But we finally managed to finish the work just in time with remarkable results which are highlighted in the table above:
Gym | ||||
Before reconstruction – 2016.10.03. | ||||
measuring point | light intensity (lux) | measuring point | light intensity (lux) |
average light intensity (lux) |
1 | 80 | 9 | 201 | 197 |
2 | 84 | 10 | 278 | |
3 | 75 | 11 | 234 | |
4 | 91 | 12 | 247 | |
5 | 122 | 13 | 279 | |
6 | 141 | 14 | 341 | |
7 | 217 | 15 | 300 | |
8 | 139 | 16 | 318 | |
After reconstruction – 2016.12.28. | ||||
measuring point | light intensity (lux) | measuring point | light intensity(lux) | average light intensity (lux) |
1 | 239 | 9 | 351 | 350 |
2 | 297 | 10 | 376 | |
3 | 342 | 11 | 412 | |
4 | 332 | 12 | 394 | |
5 | 379 | 13 | 374 | |
6 | 387 | 14 | 359 | |
7 | 381 | 15 | 318 | |
8 | 372 | 16 | 291 |
Ground floor - western corridor | ||||
Before reconstruction – 2016.10.03. | ||||
measuring point | light intensity (lux) | measuring point | light intensity (lux) | average light intensity (lux) |
1 | 75 | 5 | 198 | 107 |
2 | 80 | 6 | 131 | |
3 | 61 | 7 | 88 | |
4 | 129 | 8 | 94 | |
After reconstruction– 2016.12.28. | ||||
measuring point | light intensity (lux) | measuring point | light intensity (lux) | average light intensity (lux) |
1 | 300 | 5 | 317 | 225 |
2 | 141 | 6 | 147 | |
3 | 311 | 7 | 312 | |
4 | 139 | 8 | 131 |
Classroom | ||||
Before reconstruction – 2016.10.03. | ||||
measuring point | light intensity (lux) | measuring point | light intensity (lux) | average light intensity (lux) |
1 | 351 | 7 | 297 | 523 |
2 | 679 | 8 | 502 | |
3 | 317 | 9 | 513 | |
4 | 742 | 10 | 746 | |
5 | 764 | 11 | 504 | |
6 | 518 | 12 | 346 | |
After reconstruction– 2016.12.28. | ||||
measuring point | light intensity (lux) | measuring point | light intensity (lux) | average light intensity (lux) |
1 | 554 | 7 | 542 | 742 |
2 | 872 | 8 | 813 | |
3 | 583 | 9 | 732 | |
4 | 938 | 10 | 945 | |
5 | 924 | 11 | 730 | |
6 | 691 | 12 | 576 |
Installed fixtures: